INFRARED LIGHT CURTAIN
LSM SERIES
- Categories:INFRARED LIGHT CURTAIN
- Time of issue:2019-10-09 00:00:00
- Views:0
Dead-zone-free
Sturdy construction
Anti-light interference
Easy installation
Product type | LSM series Detection type |
Supply voltage | 24VDC±20% |
Supply current | ≤150mA |
Detection distance | 2~10m |
Space between optical axis |
10 series: 10mm 20 series: 20mm 40 series: 40mm 80 series: 80mm |
Control output | Switching output, Detection output, Alarm output; Current 150mA(30V DC), NPN, PNP for selecting |
Work mode | Normal Open (O), Normal CloseC for selscting |
Indicator Emitter | Power indicator (Green), Fault indicator(Yellow) |
Indicator Receiver | Power indicator(Green), Fault indicator( Yellow), Shelter indicator(Red), light beam strength(blue 3) |
Response time | 4.5~61.5ms(on product model basis) |
Communication mode | Optical synchronous |
Work Tempreture |
-30℃~60℃ |
Work Humidity |
0~95%RH |
Anti-interference | Sunlight: Max8000OLux; incandescent lamp: 3000Lux |
Housing | Aluminium alloy oxydic black housing, glass window |
Protection rate | IEC IP65 |
Product type | LSMC series Measurement type |
Supply voltage | 24VDC±20% |
Supply current | ≤150mA |
Detection distance | 2~10m |
Space between optical axis |
10 series: 10mm 20 series: 20mm 40 series: 40mm 80 series: 80mm |
Control output |
Switching output, Detection output, Alarm output; Current 150mA(30V DC), NPN, PNP for selecting Rs485 series connector, baud rate19200,half- duplex asynchronous communication;start-bit, date bits, I stop bit, no parity bit |
Work mode | Normal Open (O), Normal CloseC for selscting |
Indicator Emitter | Power indicator (Green), Fault indicator(Yellow) |
Indicator Receiver | Power indicator(Green), Fault indicator( Yellow), Shelter indicator(Red), light beam strength(blue 3) |
Response time | 1.5~18.5ms(on product model basis) |
Communication mode | Cable synchronous |
Work Tempreture |
-30℃~60℃ |
Work Humidity |
0~95%RH |
Anti-interference | Sunlight: Max8000OLux; incandescent lamp: 3000Lux |
Housing | Aluminium alloy oxydic black housing, glass window |
Protection rate | IEC IP65 |
Scan the QR code to read on your phone
Copyright © 2019 Tianjin G-TEK sensor technology co..ltd 津ICP备19006465号-1 Powered By 300.cn