PROXIMITY SWITCH
IM SERIES
- Categories:PROXIMITY SWITCH
- Time of issue:2019-10-09 00:00:00
- Views:0
Long-life& high reliability
Economical and easy to operate
Alternatives for mini switch and limit switch
Reverse polarity protection Short circuit protection
Delay at power-up, guard against false pulse
Protection rating: IP67
Product | Type | Model | Detection object | Distance | Supply voltage | Output Mode |
![]() |
Flush DC 3 wires | IM08B-02-NO | 9mm×9mm×1mm(Fe360 carbon steel) | 2mm±10% | 10-30V DC | NPN Normal open(NO) |
IM08B-02-NC | 9mm×9mm×1mm(Fe360 carbon steel) | 2mm±10% | 10-30V DC | NPN Normal open(NC) | ||
IM08B-02-PO | 9mm×9mm×1mm(Fe360 carbon steel) | 2mm±10% | 10-30V DC | PNP Normal open(PO) | ||
IM08B-02-PC | 9mm×9mm×1mm(Fe360 carbon steel) |
2mm±10% |
10-30V DC | PNP Normal open(PC) | ||
Non-Flush DC 3 wires | IM08N-03-NO | 9mm×9mm×1mm(Fe360 carbon steel) | 2mm±10% | 10-30V DC | NPN Normal open(NO) | |
IM08N-03-NC | 9mm×9mm×1mm(Fe360 carbon steel) | 2mm±10% | 10-30V DC | NPN Normal open(NC) | ||
IM08N-03-PO | 9mm×9mm×1mm(Fe360 carbon steel) | 2mm±10% | 10-30V DC | PNP Normal open(PO) | ||
IM08N-03-PC | 9mm×9mm×1mm(Fe360 carbon steel) |
2mm±10% |
10-30V DC | PNP Normal open(PC) | ||
![]() |
Flush DC 2 wires | IM12B-02-DO | 12mm×12mm×1mm(Fe360 carbon steel) | 2mm±10% | 10-30V DC |
Relay output |
IM12B-02-DC | 12mm×12mm×1mm(Fe360 carbon steel) | 2mm±10% | 10-30V DC | Relay output | ||
Non-Flush DC 2 wires | IM12N-04-DO | 12mm×12mm×1mm(Fe360 carbon steel) | 4mm±10% | 10-30V DC | Relay output | |
IM12N-04-DC | 12mm×12mm×1mm(Fe360 carbon steel) | 4mm±10% | 10-30V DC | Relay output | ||
![]() |
Flush DC 3 wires |
IM12B-04-NO | 12mm×12mm×1mm(Fe360 carbon steel) | 2mm±10% | 10-30V DC | NPN Normal open(NO) |
IM12B-04-PC | 12mm×12mm×1mm(Fe360 carbon steel) | 2mm±10% | 10-30V DC | NPN Normal open(NC) | ||
IM12B-04-PP | 12mm×12mm×1mm(Fe360 carbon steel) | 2mm±10% | 10-30V DC | PNP Normal open(PO) | ||
IM12B-04-PC | 12mm×12mm×1mm(Fe360 carbon steel) | 2mm±10% | 10-30V DC | PNP Normal open(PC) | ||
Non-Flush DC 3 wires | IM12N-04-NO | 12mm×12mm×1mm(Fe360 carbon steel) | 4mm±10% | 10-30V DC | NPN Normal open(NO) | |
IM12N-04-NC | 12mm×12mm×1mm(Fe360 carbon steel) | 4mm±10% | 10-30V DC | NPN Normal open(NC) | ||
IM12N-04-PO | 12mm×12mm×1mm(Fe360 carbon steel) | 4mm±10% | 10-30V DC | PNP Normal open(PO) | ||
IM12N-04-PC | 12mm×12mm×1mm(Fe360 carbon steel) | 4mm±10% | 10-30V DC | PNP Normal open(PC) | ||
![]() |
Flush DC 3 wires strengthened |
IM12B-04-NO | 12mm×12mm×1mm(Fe360 carbon steel) | 4mm±10% | 10-30V DC | NPN Normal open(NO) |
IM12B-04-PO | 12mm×12mm×1mm(Fe360 carbon steel) | 4mm±10% | 10-30V DC | PNP Normal open(PO) | ||
Non-Flush DC 3 wires strengthened |
IM12N-08-NO | 24mm×24mm×1mm(Fe360 carbon steel) | 8mm±10% | 10-30V DC | NPN Normal open(NO) | |
IM12N-08-PO | 24mm×24mm×1mm(Fe360 carbon steel) | 8mm±10% | 10-30V DC | PNP Normal open(PO) | ||
![]() |
Flush DC 2 wires | IM18B-05-DO | 18mm×18mm×1mm(Fe360 carbon steel) | 5mm±10% | 10-30V DC | Normal open(DO) |
IM18B-05-DC | 18mm×18mm×1mm(Fe360 carbon steel) | 5mm±10% | 10-30V DC | Normal open(DC) | ||
Non-Flush DC 2 wires | IM18N-08-DO | 24mm×24mm×1mm(Fe360 carbon steel) | 8mm±10% | 10-30V DC | Normal open(DO) | |
IM18N-08-DC | 24mm×24mm×1mm(Fe360 carbon steel) | 8mm±10% | 10-30V DC | Normal open(DC) | ||
Flush DC 3 wires | IM18B-05-NO | 18mm×18mm×1mm(Fe360 carbon steel) | 5mm±10% | 10-30V DC | NPN Normal open(NO) | |
IM18B-05-NC | 18mm×18mm×1mm(Fe360 carbon steel) | 5mm±10% | 10-30V DC | NPN Normal open(NC) | ||
IM18B-05-PO | 18mm×18mm×1mm(Fe360 carbon steel) | 5mm±10% | 10-30V DC | PNP Normal open(PO) | ||
IM18B-05-PC | 18mm×18mm×1mm(Fe360 carbon steel) | 5mm±10% | 10-30V DC | PNP Normal open(PC) | ||
Non-Flush DC 3 wires | IM18N-08-NO | 24mm×24mm×1mm(Fe360 carbon steel) | 8mm±10% | 10-30V DC | NPN Normal open(NO) | |
IM18N-08-NC | 24mm×24mm×1mm(Fe360 carbon steel) | 8mm±10% | 10-30V DC | NPN Normal open(NC) | ||
IM18N-08-PO | 24mm×24mm×1mm(Fe360 carbon steel) | 8mm±10% | 10-30V DC | PNP Normal open(PO) | ||
IM18N-08-PC | 24mm×24mm×1mm(Fe360 carbon steel) | 8mm±10% | 10-30V DC | PNP Normal open(PC) | ||
Flush DC 3 wires strengthened |
IM18B-08-NO | 24mm×24mm×1mm(Fe360 carbon steel) | 8mm±10% | 10-30V DC | NPN Normal open(NO) | |
IM18B-08-PO | 24mm×24mm×1mm(Fe360 carbon steel) | 8mm±10% | 10-30V DC | PNP Normal open(PO) | ||
Non-Flush DC 3 wires strengthened |
IM18N-12-NO | 36mm×36mm×1mm(Fe360 carbon steel) | 12mm±10% | 10-30V DC | NPN Normal open(NO) | |
IM18N-12-PO | 36mm×36mm×1mm(Fe360 carbon steel) | 12mm±10% | 10-30V DC | PNP Normal open(PO) | ||
Flush AC 2 wires | IM18B-05-AO | 18mm×18mm×1mm(Fe360 carbon steel) | 5mm±10% | 10-30V DC | Normal open(AO) | |
IM18B-05-AC | 18mm×18mm×1mm(Fe360 carbon steel) | 5mm±10% | 10-30V DC | Normal open(AC) | ||
Non-Flush AC 2 wires | IM18N-08-AO | 24mm×24mm×1mm(Fe360 carbon steel) | 8mm±10% | 10-30V DC | Normal open(AO) | |
IM18N-08-AC | 24mm×24mm×1mm(Fe360 carbon steel) | 8mm±10% | 10-30V DC | Normal open(AC) | ||
![]() |
Flush DC 2 wires | IM30B-10-DO | 30mm×30mm×1mm(Fe360 carbon steel) | 10mm±10% | 10-30V DC | Normal open(DO) |
IM30B-10-DC | 30mm×30mm×1mm(Fe360 carbon steel) | 10mm±10% | 10-30V DC | Normal open(DC) | ||
Non-Flush DC 2 wires | IM30N-15-DO | 45mm×45mm×1mm(Fe360 carbon steel) | 15mm±10% | 10-30V DC | Normal open(DO) | |
IM30N-15-DC | 45mm×45mm×1mm(Fe360 carbon steel) | 15mm±10% | 10-30V DC | Normal open(DC) | ||
Flush DC 3 wires | IM30B-10-NO | 30mm×30mm×1mm(Fe360 carbon steel) | 10mm±10% | 10-30V DC | NPN Normal open(NO) | |
IM30B-10-NC | 30mm×30mm×1mm(Fe360 carbon steel) | 10mm±10% | 10-30V DC | NPN Normal open(NC) | ||
IM30B-10-PO | 30mm×30mm×1mm(Fe360 carbon steel) | 10mm±10% | 10-30V DC | PNP Normal open(PO) | ||
IM30B-10-PC | 30mm×30mm×1mm(Fe360 carbon steel) | 10mm±10% | 10-30V DC | PNP Normal open(PC) | ||
Non-Flush DC 3 wires | IM30N-15-NO | 45mm×45mm×1mm(Fe360 carbon steel) | 15mm±10% | 10-30V DC | NPN Normal open(NO) | |
IM30N-15-NC | 45mm×45mm×1mm(Fe360 carbon steel) | 15mm±10% | 10-30V DC | NPN Normal open(NC) | ||
IM30N-15-PO | 45mm×45mm×1mm(Fe360 carbon steel) | 15mm±10% | 10-30V DC | PNP Normal open(PO) | ||
IM30N-15-PC | 45mm×45mm×1mm(Fe360 carbon steel) | 15mm±10% | 10-30V DC | PNP Normal open(PC) | ||
Flush DC 3 wires strengthened |
IM30B-15-NO | 45mm×45mm×1mm(Fe360 carbon steel) | 15mm±10% | 10-30V DC | NPN Normal open(NO) | |
IM30B-15-PO | 45mm×45mm×1mm(Fe360 carbon steel) | 15mm±10% | 10-30V DC | PNP Normal open(PO) | ||
Non-Flush DC 3 wires strengthened |
IM30N-22-NO | 66mm×66mm×1mm(Fe360 carbon steel) | 22mm±10% | 10-30V DC | NPN Normal open(NO) | |
IM30N-22-PO | 66mm×66mm×1mm(Fe360 carbon steel) | 22mm±10% | 10-30V DC | PNP Normal open(PO) | ||
Flush AC 2 wires | IM30B-10-AO | 30mm×30mm×1mm(Fe360 carbon steel) | 10mm±10% | 10-30V DC | Normal open(AO) | |
IM30B-10-AC | 30mm×30mm×1mm(Fe360 carbon steel) | 10mm±10% | 10-30V DC | Normal open(AC) | ||
Non-Flush AC 2 wires | IM30N-15-AO | 45mm×45mm×1mm(Fe360 carbon steel) | 15mm±10% | 10-30V DC | Normal open(AO) | |
IM30N-15-AC | 45mm×45mm×1mm(Fe360 carbon steel) | 15mm±10% | 10-30V DC | Normal open(AC) |
Scan the QR code to read on your phone
Copyright © 2019 Tianjin G-TEK sensor technology co..ltd 津ICP备19006465号-1 Powered By 300.cn